Life Air Series Specification
Specifications | Life Air 100 series | Life Air 200 series |
---|---|---|
![]() |
![]() |
|
General | ||
Intended Use | Supply dry filtered air for respiratory ventilator or anesthesia machine | |
Area | Intensive care, recovery room | |
Type of operation | Long-term use, applicable as main or back-up supply | |
Noise level | ≤ 50 dB(A) at distance of 1m | |
Over Pressure Relief | 6.0 bar / 87 psi | |
Electrical Protection | Mains power fuse with ON/OFF switch | |
Mounting | Trolley with castor wheels | |
Service Mode | -- | Available |
Weight | < 33 kg | < 35 kg |
Dimensions | W 42 cm, D 31 cm, H 32 cm | W 49 cm, D 31 cm, H 32 cm |
Power Supply | ||
Power Supply | 220 to 240 V AC, 50 Hz, single phase | |
Supply range | 198 to 264 V AC | |
Power Consumption | < 550 W at nominal voltage | |
Power inlet cable | 230 V / 50 Hz, 15 A, single phase, 3 mtrs | |
Compressor Capacity | ||
Outlet flow (continuous) | 40 L/min (expanded to ambient air) at 50 psi / 3.5 bar | |
Outlet flow (peak) | 200 L/min (with pressure drop of 7 psi / 0.5 bar) | |
Inlet pressure | 2.5 to 6.0 bar / 36 to 87 psi | |
Outlet pressure | 3.0 to 4.0 bar / 44 to 58 psi | |
Built-in air reservoir | 1.25 L | |
Particulate filtration | 5 micron | |
Dew point suppression | > 5 °C / 9 °F below ambient temperature at 50 psi / 3.5 bar | NA |
Alarms | ||
High Temperature Alarm |
ACOUSTIC 85 dB(A) max. at distance of 1 m OPTICAL Alarm message in LCD with blinking Red LED |
NA |
Low / high pressure alarm |
ACOUSTIC 85 dB(A) max. at distance of 1 m OPTICAL Alarm message in LCD with blinking Red LED |
NA |
Monitoring | ||
Outlet pressure | 0.0 to 9.9 bar / 0 to 99 psi | Pressure gauge (0 to 10 bar) |
Operating time | 0 to 99999 Hours | Hourmeter (0 to 99999 Hours) |
Display | 2 line matrix display | NA |
Ambient temperature | 0 to 99 °C / 0 to 999 °F | NA |
Cooler temperature | 0 to 99 °C / 0 to 999 °F | NA |
Pump temperature | 0 to 99 °C / 0 to 999 °F | NA |
AC input | 180 to 300 VAC | NA |
Cooler status | ON or OFF | NA |
Water drain status | ON or OFF | NA |
Power ON indicator | Green LED | NA |
Alarm indicator | Red LED | NA |
Environmental conditions – Operations | ||
Ambient temperature | +10 to +40°C (50 to 104°F) | |
Ambient relative humidity | 15 to 95% | |
Atmospheric pressure | 660 to 1200 hPa (495 to 900 mm Hg) | |
Environmental conditions – Transportation & storage | ||
Ambient temperature | -40 to +70°C (-40 to 158°F) | |
Ambient relative humidity | 10 to 95% | |
Atmospheric pressure | 500 to 1200 hPa (375 to 900 mm Hg) |
*In view of continuous improvement, specifications are subject to change without prior notice.